It would be lovely to see everyone back in the church building, but please don’t come if you don’t feel it is right for you.
Please check this Health Assessment to decide if it is wise for you to attend church at this time. If you decide to attend, please also read our guidelines for attending church.
Don’t worry if you decide to stay at home; the website services will continue in the meantime.
Health Assessment
Is it wise for you to attend church?
Are you likely to be seriously affected if you catch Covid- 19?
Please consider these risk factors and the recommendations below:
Risk Factor | Total Score | |
---|---|---|
Age | 50-59 | 1 |
60-69 | 2 | |
70-79 | 4 | |
80 and over | 6 | |
Sex at birth | Male | 1 |
Ethnicity | Caucasian | 0 |
Black African Descent | 2 | |
Indian Asian Descent | 1 | |
Filipiono Descent | 1 | |
Other (including mixed race) | 1 | |
Diabetes & Obesity | Type 1 & 2 | 1 |
Diabetes Type 1 & 2 with presence of microvascular complications or HbA1c≥64mmol/mol | 2 | |
Body Mass Index greater than or equal to 35 kg/m2 | 1 | |
Cardio- vascular disease | Angina, previous heart attack, stroke or cardiac intervention | 1 |
Heart Failure | 2 | |
Pulmonary (lung) disease | Asthma | 1 |
Non-asthma chronic pulmonary disease | 2 | |
Either of the above requiring oral corticosteroids in the last year | 1 | |
Malignant neoplasm (cancer) | Active malignancy | 3 |
Malignancy in remission | 1 | |
Rheuma- tological conditions | Active treated conditions | 2 |
Immuno- suppressant therapies | Any indication | 2 |
Total Score |
A score of under 3 indicates a lower risk, but you should still be following the guidance for staying safe.
A score of 3-5 suggests a greater risk and you should consider ways of reducing your risk by taking additional precautions or avoiding some activities.
A score of 6 or more suggests a high risk and indicates that you should continue to work or participate in church life from your home.
If you decide to attend, please also read our guidelines for attending church.
This chart is reproduced from Church of Scotland website & is based on an article on British Medical Association website.